Thread: Ohio
View Single Post
Old 12-02-2019, 08:55 PM   #70
wdmso
Registered User
 
Join Date: Jun 2012
Location: Somerset MA
Posts: 9,382
Quote:
Originally Posted by Jim in CT View Post
Black Friday saw huge online sales, as did Small Business Saturday.

People have money, and they’re not afraid to spend it. You hate that, don’t you?
Posted from my iPhone/Mobile device
again your a kool aid drinker just because you get on a bike that's already moving you somehow think Trump get 100% credit for starting the bike rolling hes done some pedaling but mostly coasting ,btu:


Black friday sales have been rising except 2008 but you think its because of Trump LOL sure it is I live in reality not Trumps reality the 1st number is individual spending 20-40 dollars some years 2-5 in others WOW
2005 $734.69 $496.2 billion 6.2%
2006 $750.70 $512.6 billion 3.2%
2007 $755.13 $525.9 billion 2.7%
2008 $694.19 $501.7 billion -4.6%
2009 $681.83 $503.2 billion 0.2%
2010 $718.98 $529.4 billion 5.2%
2011 $740.57 $553.8 billion 4.6%
2012 $752.24 $568.7 billion 2.6%
2013 $767.24 $584.1 billion 2.9%
2014 $802.45 $608.0 billion 5.0%
2015 $805.65 $626.1 billion 3.2%
2016 $935.58 $655.8 billion 3.6%
2017 $967.13 $682.0 billion 4.0%
2018 $1,007.24 $717.5 billion 4.3%

Last edited by wdmso; 12-02-2019 at 09:12 PM..
wdmso is offline