View Single Post
Old 04-02-2009, 08:45 AM   #34
Cool Beans
Registered User
iTrader: (0)
 
Cool Beans's Avatar
 
Join Date: Jan 2009
Posts: 1,044
Quote:
Originally Posted by likwid View Post
Funny, neither GM nor Ford can move a truck right now to save their lives...

Guess they're not so profitable anymore.
And you "facts" come from?

I found this on Routers and on CNN. To me it looks like the #1 and #2 spots are still TRUCKS. Yes sales accross the board have fallen almost 50%, but even so they still outselling the Camry.

March 3 (Reuters) - The following are the 20 top-selling vehicles in the United States through February 2009 as reported by automakers.

Following is a list of the top-20 selling vehicles, ranked by total units.
RANK VEHICLE 2009 2008 '08 RANK % Chng
1 Ford F-Series P/U 48,851 93,673 1 -47.8
2 Chevy Silverado-C/K P/U 43,775 80,218 2 -45.4
3 Toyota Camry 41,416 66,515 3 -37.7
4 Toyota Corolla 37,341 41,938 4 -11.0
5 Honda Accord 32,557 51,588 6 -36.9
6 Nissan Altima 30,137 44,998 9 -33.0
7 Honda Civic 29,885 44,792 8 -33.3
8 Dodge Ram P/U 27,291 42,544 5 -35.9
9 Honda CR-V 25,513 31,710 11 -19.5
10 Chevrolet Malibu 20,828 27,001 26 -22.9
11 Ford Escape 18,450 25,383 17 -27.3
12 Ford Focus 17,673 27,902 15 -36.7
13 Toyota RAV4 16,432 21,274 18 -22.8
14 Ford Fusion 15,755 24,163 20 -34.8
15 Jeep Wrangler 15,450 13,225 +16.8
16 Toyota Prius 15,353 22,272 16 -31.1
17 Chevrolet Impala 14,867 42,740 7 -65.2
18 GMC Sierra P/U 14,420 28,288 12 -49.0
19 Mazda 3 13,996 14,472 -3.3
20 Chevrolet Cobalt 13,508 34,268 14 -60.6
Cool Beans is offline