Striper Talk Striped Bass Fishing, Surfcasting, Boating

     

Left Nav S-B Home FAQ Members List S-B on Facebook Arcade WEAX Tides Buoys Calendar Search Today's Posts Mark Forums Read Right Nav

Left Container Right Container
 

Go Back   Striper Talk Striped Bass Fishing, Surfcasting, Boating » Main Forum » TUNA & Big Game

TUNA & Big Game TUNA - Offshore Fishing for Tuna and Other Big Game

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 11-12-2010, 07:00 AM   #14
Raider Ronnie
Registered User
iTrader: (0)
 
Raider Ronnie's Avatar
 
Join Date: Nov 2003
Location: On my boat
Posts: 9,703
Send a message via AIM to Raider Ronnie
MM DD TIME
(EST) WDIR WSPD
kts GST
kts WVHT
ft DPD
sec APD
sec MWD PRES
in PTDY
in ATMP
°F WTMP
°F DEWP
°F SAL
psu VIS
nmi TIDE
ft
11 12 5:04 am NNE 17.5 19.4 - - - - 30.38 -0.01 47.1 49.5 - 32.10 1.6 -
11 12 4:04 am NNE 17.5 21.4 20.0 16 - - 30.38 -0.02 47.1 49.3 - 32.10 1.6 -
11 12 3:04 am NNE 17.5 21.4 - - - - 30.38 -0.03 47.3 49.3 - 32.10 1.6 -
11 12 2:04 am NNE 17.5 21.4 - - - - 30.40 -0.01 47.3 49.3 - 32.10 1.6 -
11 12 1:04 am NNE 19.4 23.3 - - - - 30.40 -0.01 47.3 49.3 - 32.10 1.6 -
11 12 12:04 am NNE 19.4 23.3 16.4 11 - - 30.41 -0.01 47.5 49.8 - 32.20 1.6 -
11 11 11:04 pm NNE 19.4 21.4 - - - - 30.41 +0.00 47.8 49.8 - 32.20 1.6 -
11 11 10:04 pm NNE 19.4 23.3 - - - - 30.41 +0.01 48.4 49.8 - 32.20 1.6 -
11 11 9:04 pm NNE 19.4 23.3 14.8 11 - - 30.42 +0.03 48.9 49.8 - 32.20 1.6 -
11 11 8:04 pm NNE 17.5 21.4 18.4 16 - - 30.41 +0.03 49.6 49.8 - 32.20 1.6 -
11 11 7:04 pm NNE 17.5 19.4 15.4 11 - - 30.40 +0.04 49.5 48.9 - 32.10 1.6 -
11 11 6:04 pm NNE 17.5 21.4 18.0 11 - - 30.39 +0.03 49.3 49.5 - 32.10 1.6 -
11 11 5:04 pm NNE 15.5 19.4 16.7 11 - - 30.38 +0.03 48.9 49.6 - 32.10 1.6 -
11 11 4:04 pm NNE 17.5 19.4 16.7 16 - - 30.36 +0.00 48.2 49.6 - 32.20 1.6 -
11 11 3:04 pm NNE 19.4 23.3 15.1 11 - - 30.36 -0.01 47.1 49.6 - 32.20 1.6 -
11 11 2:04 pm NNE 19.4 25.3 12.1 11 - - 30.35 -0.04 45.3 49.6 - 32.10 1.6 -
11 11 1:04 pm NNE 19.4 25.3 13.8 11 - - 30.36 -0.03 44.1 49.6 - 32.10 1.6 -
11 11 12:04 pm NNE 21.4 25.3 11.8 11 - - 30.37 -0.02 42.1 49.6 - 32.20 1.6 -
11 11 11:04 am NNE 19.4 23.3 - - - - 30.39 +0.01 41.2 49.6 - 32.20 1.6 -
11 11 10:04 am NNE 23.3 27.2 17.4 16 - - 30.39 +0.04 41.7 49.6 - 32.20 1.6 -
11 11 9:04 am NNE 21.4 25.3 14.8 11 - - 30.39 +0.06 42.4 49.6 - 32.20 1.6 -
11 11 8:04 am NNE 21.4 25.3 15.1 11 - - 30.38 +0.07 41.7 49.5 - 32.10 1.6 -
11 11 7:04 am NNE 23.3 29.1 - - - - 30.35 +0.07 42.3 49.5 - 32.20 1.6 -
11 11 6:04 am NNE 21.4 25.3 17.4 11 - - 30.33 +0.08 42.6 49.6 - 32.30 1.6 -

Not thinking this is just swells.

LETS GO BRANDON
Raider Ronnie is offline   Reply With Quote
 

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 01:21 PM.


Powered by vBulletin. Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Please use all necessary and proper safety precautions. STAY SAFE Striper Talk Forums
Copyright 1998-20012 Striped-Bass.com