Boston Tides 2007
Boston Light, Boston Harbor, Massachusetts
Boston, Massachusetts + Corrections: High(+0:02 *0.93) Low(+0:03 *0.93)
Units are feet, initial timezone is EDT
May 2007 low is -1.6ft, high is 11.3ft, range is 13.0ft.
Predicted historical low is -3.5ft, high is 13.2ft, range is 16.7ft.

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
29-Apr 30-Apr 1-May FULL  05-02 3-May 4-May 5-May
Lo 0411  1.0 Lo 0453  0.7 Lo 0532  0.5 Lo 0610  0.3 Hi 0026  9.4 Hi 0102  9.4 Hi 0139  9.3
Hi 1024  8.5 Hi 1105  8.6 Hi 1144  8.6 Hi 1222  8.5 Lo 0647  0.2 Lo 0725  0.2 Lo 0805  0.3
Lo 1626  1.1 Lo 1704  1.1 Lo 1740  1.1 Lo 1816  1.1 Hi 1300  8.5 Hi 1338  8.3 Hi 1418  8.2
Hi 2240  9.0 Hi 2316  9.2 Hi 2351  9.3   Lo 1853  1.2 Lo 1931  1.3 Lo 2011  1.4
             
6-May 7-May 8-May 9-May Lo Qtr 05-10 11-May 12-May
Hi 0218  9.2 Hi 0301  9.1 Hi 0348  9.0 Hi 0440  9.0 Hi 0537  8.9 Lo 0029  1.4 Lo 0130  0.9
Lo 0847  0.4 Lo 0931  0.6 Lo 1020  0.6 Lo 1112  0.7 Lo 1207  0.6 Hi 0638  9.0 Hi 0738  9.1
Hi 1459  8.0 Hi 1545  7.9 Hi 1634  7.9 Hi 1728  8.0 Hi 1823  8.3 Lo 1303  0.5 Lo 1358  0.2
Lo 2054  1.6 Lo 2140  1.7 Lo 2232  1.7 Lo 2328  1.6   Hi 1918  8.8 Hi 2013  9.4
             
13-May 14-May 15-May New 05-16 17-May 18-May 19-May
Lo 0230  0.3 Lo 0327 -0.4 Lo 0423 -1.0 Lo 0516 -1.4 Lo 0609 -1.6 Hi 0031 11.3 Hi 0122 11.1
Hi 0838  9.4 Hi 0937  9.6 Hi 1033  9.7 Hi 1128  9.8 Hi 1221  9.8 Lo 0701 -1.6 Lo 0753 -1.3
Lo 1453 -0.0 Lo 1546 -0.2 Lo 1638 -0.4 Lo 1729 -0.4 Lo 1819 -0.3 Hi 1314  9.6 Hi 1407  9.3
Hi 2106 10.1 Hi 2158 10.7 Hi 2249 11.1 Hi 2340 11.3   Lo 1911 -0.1 Lo 2002  0.2
             
20-May 21-May 22-May FQtr 05-23 24-May 25-May 26-May
Hi 0215 10.7 Hi 0310 10.2 Hi 0406  9.6 Hi 0505  9.0 Hi 0605  8.6 Lo 0051  1.7 Lo 0151  1.6
Lo 0845 -0.8 Lo 0939 -0.3 Lo 1033  0.2 Lo 1130  0.7 Lo 1226  1.1 Hi 0705  8.3 Hi 0803  8.1
Hi 1502  9.0 Hi 1557  8.6 Hi 1655  8.4 Hi 1752  8.3 Hi 1848  8.3 Lo 1320  1.3 Lo 1411  1.4
Lo 2056  0.6 Lo 2151  1.1 Lo 2249  1.4 Lo 2349  1.7   Hi 1942  8.4 Hi 2031  8.5
             
27-May 28-May 29-May 30-May FULL  05-31 1-Jun 2-Jun
Lo 0246  1.4 Lo 0336  1.1 Lo 0421  0.9 Lo 0502  0.6 Lo 0543  0.5 Lo 0623  0.3 Hi 0036  9.5
Hi 0857  8.0 Hi 0946  8.1 Hi 1032  8.1 Hi 1115  8.1 Hi 1156  8.2 Hi 1236  8.2 Lo 0703  0.2
Lo 1459  1.5 Lo 1543  1.5 Lo 1625  1.5 Lo 1705  1.5 Lo 1745  1.4 Lo 1826  1.4 Hi 1316  8.2
Hi 2117  8.8 Hi 2159  9.0 Hi 2239  9.1 Hi 2318  9.3 Hi 2357  9.4   Lo 1907  1.4
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
27-May 28-May 29-May 30-May FULL  05-31 1-Jun 2-Jun
Lo 0246  1.4 Lo 0336  1.1 Lo 0421  0.9 Lo 0502  0.6 Lo 0543  0.5 Lo 0623  0.3 Hi 0036  9.5
Hi 0857  8.0 Hi 0946  8.1 Hi 1032  8.1 Hi 1115  8.1 Hi 1156  8.2 Hi 1236  8.2 Lo 0703  0.2
Lo 1459  1.5 Lo 1543  1.5 Lo 1625  1.5 Lo 1705  1.5 Lo 1745  1.4 Lo 1826  1.4 Hi 1316  8.2
Hi 2117  8.8 Hi 2159  9.0 Hi 2239  9.1 Hi 2318  9.3 Hi 2357  9.4   Lo 1907  1.4
             
3-Jun 4-Jun 5-Jun 6-Jun 7-Jun Lo Qtr 06-08 9-Jun
Hi 0115  9.5 Hi 0157  9.5 Hi 0241  9.5 Hi 0328  9.4 Hi 0420  9.3 Hi 0515  9.2 Lo 0006  0.8
Lo 0743  0.2 Lo 0826  0.1 Lo 0910  0.1 Lo 0957  0.1 Lo 1046  0.2 Lo 1138  0.2 Hi 0614  9.1
Hi 1357  8.2 Hi 1440  8.2 Hi 1525  8.3 Hi 1612  8.5 Hi 1703  8.7 Hi 1755  9.1 Lo 1232  0.2
Lo 1949  1.4 Lo 2033  1.4 Lo 2121  1.3 Lo 2213  1.2 Lo 2308  1.1   Hi 1849  9.5
             
10-Jun 11-Jun 12-Jun 13-Jun New 06-14 15-Jun 16-Jun
Lo 0107  0.5 Lo 0207  0.0 Lo 0307 -0.4 Lo 0404 -0.8 Lo 0500 -1.1 Lo 0553 -1.2 Hi 0014 10.9
Hi 0714  9.0 Hi 0815  9.0 Hi 0916  9.0 Hi 1015  9.1 Hi 1112  9.2 Hi 1206  9.2 Lo 0645 -1.1
Lo 1328  0.3 Lo 1424  0.3 Lo 1519  0.2 Lo 1614  0.2 Lo 1708  0.1 Lo 1801  0.2 Hi 1300  9.1
Hi 1944  9.9 Hi 2038 10.3 Hi 2133 10.6 Hi 2227 10.9 Hi 2321 11.0   Lo 1852  0.3
             
17-Jun 18-Jun 19-Jun 20-Jun 21-Jun FQtr 06-22 23-Jun
Hi 0106 10.7 Hi 0158 10.4 Hi 0249 10.0 Hi 0341  9.5 Hi 0433  9.0 Hi 0527  8.5 Lo 0011  1.6
Lo 0736 -0.9 Lo 0826 -0.6 Lo 0915 -0.2 Lo 1003  0.3 Lo 1052  0.7 Lo 1141  1.1 Hi 0621  8.1
Hi 1351  9.0 Hi 1442  8.9 Hi 1532  8.7 Hi 1623  8.6 Hi 1712  8.5 Hi 1802  8.5 Lo 1231  1.4
Lo 1944  0.5 Lo 2035  0.7 Lo 2127  1.0 Lo 2220  1.3 Lo 2315  1.5   Hi 1852  8.5
             
24-Jun 25-Jun 26-Jun 27-Jun 28-Jun 29-Jun FULL  06-30
Lo 0107  1.6 Lo 0202  1.5 Lo 0255  1.3 Lo 0345  1.1 Lo 0431  0.8 Lo 0515  0.6 Lo 0557  0.3
Hi 0717  7.8 Hi 0812  7.7 Hi 0906  7.6 Hi 0956  7.7 Hi 1044  7.8 Hi 1128  7.9 Hi 1211  8.1
Lo 1321  1.7 Lo 1411  1.8 Lo 1459  1.9 Lo 1547  1.8 Lo 1632  1.7 Lo 1716  1.5 Lo 1800  1.3
Hi 1941  8.6 Hi 2029  8.7 Hi 2116  8.8 Hi 2202  9.0 Hi 2246  9.2 Hi 2329  9.4  
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
1-Jul 2-Jul 3-Jul 4-Jul 5-Jul 6-Jul Lo Qtr 07-07
Hi 0011  9.6 Hi 0054  9.8 Hi 0137  9.9 Hi 0222  9.9 Hi 0310  9.8 Hi 0401  9.6 Hi 0455  9.3
Lo 0639  0.1 Lo 0721 -0.1 Lo 0803 -0.3 Lo 0847 -0.4 Lo 0933 -0.3 Lo 1021 -0.2 Lo 1111  0.0
Hi 1253  8.3 Hi 1335  8.5 Hi 1417  8.7 Hi 1501  9.0 Hi 1548  9.2 Hi 1636  9.5 Hi 1727  9.7
Lo 1843  1.2 Lo 1928  1.0 Lo 2014  0.8 Lo 2102  0.6 Lo 2153  0.5 Lo 2248  0.4 Lo 2346  0.3
             
8-Jul 9-Jul 10-Jul 11-Jul 12-Jul 13-Jul New 07-14
Hi 0553  9.0 Lo 0046  0.2 Lo 0148  0.0 Lo 0250 -0.2 Lo 0350 -0.4 Lo 0447 -0.5 Lo 0540 -0.6
Lo 1205  0.3 Hi 0654  8.7 Hi 0757  8.5 Hi 0901  8.5 Hi 1002  8.5 Hi 1100  8.7 Hi 1154  8.8
Hi 1821  9.9 Lo 1301  0.5 Lo 1400  0.6 Lo 1459  0.7 Lo 1556  0.6 Lo 1652  0.6 Lo 1745  0.5
  Hi 1918 10.0 Hi 2017 10.2 Hi 2115 10.3 Hi 2213 10.4 Hi 2309 10.5  
             
15-Jul 16-Jul 17-Jul 18-Jul 19-Jul 20-Jul 21-Jul
Hi 0001 10.5 Hi 0051 10.3 Hi 0139 10.1 Hi 0225  9.7 Hi 0312  9.3 Hi 0359  8.8 Hi 0447  8.4
Lo 0630 -0.6 Lo 0717 -0.5 Lo 0802 -0.3 Lo 0845 -0.0 Lo 0928  0.4 Lo 1012  0.8 Lo 1056  1.2
Hi 1244  8.9 Hi 1332  8.9 Hi 1417  8.9 Hi 1501  8.9 Hi 1544  8.8 Hi 1628  8.7 Hi 1714  8.6
Lo 1836  0.5 Lo 1925  0.5 Lo 2013  0.6 Lo 2100  0.8 Lo 2148  1.0 Lo 2237  1.2 Lo 2328  1.4
             
FQtr 07-22 23-Jul 24-Jul 25-Jul 26-Jul 27-Jul 28-Jul
Hi 0538  7.9 Lo 0022  1.6 Lo 0117  1.6 Lo 0214  1.5 Lo 0307  1.3 Lo 0358  1.0 Lo 0445  0.6
Lo 1143  1.6 Hi 0632  7.6 Hi 0728  7.4 Hi 0825  7.3 Hi 0919  7.4 Hi 1011  7.6 Hi 1058  7.9
Hi 1801  8.5 Lo 1233  1.9 Lo 1325  2.0 Lo 1418  2.1 Lo 1510  2.0 Lo 1600  1.7 Lo 1648  1.4
  Hi 1852  8.5 Hi 1944  8.5 Hi 2036  8.6 Hi 2127  8.9 Hi 2216  9.2 Hi 2302  9.5
             
FULL  07-29 30-Jul 31-Jul 1-Aug 2-Aug 3-Aug 4-Aug
Lo 0529  0.2 Lo 0612 -0.2 Hi 0031 10.1 Hi 0116 10.3 Hi 0202 10.2 Hi 0251 10.0 Hi 0342  9.7
Hi 1142  8.3 Hi 1225  8.7 Lo 0655 -0.5 Lo 0738 -0.7 Lo 0821 -0.7 Lo 0907 -0.6 Lo 0955 -0.3
Lo 1734  1.0 Lo 1820  0.6 Hi 1307  9.1 Hi 1350  9.5 Hi 1434  9.8 Hi 1520 10.0 Hi 1609 10.1
Hi 2347  9.9   Lo 1906  0.3 Lo 1953 -0.0 Lo 2042 -0.2 Lo 2133 -0.3 Lo 2228 -0.2
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
FULL  07-29 30-Jul 31-Jul 1-Aug 2-Aug 3-Aug 4-Aug
Lo 0529  0.2 Lo 0612 -0.2 Hi 0031 10.1 Hi 0116 10.3 Hi 0202 10.2 Hi 0251 10.0 Hi 0342  9.7
Hi 1142  8.3 Hi 1225  8.7 Lo 0655 -0.5 Lo 0738 -0.7 Lo 0821 -0.7 Lo 0907 -0.6 Lo 0955 -0.3
Lo 1734  1.0 Lo 1820  0.6 Hi 1307  9.1 Hi 1350  9.5 Hi 1434  9.8 Hi 1520 10.0 Hi 1609 10.1
Hi 2347  9.9   Lo 1906  0.3 Lo 1953 -0.0 Lo 2042 -0.2 Lo 2133 -0.3 Lo 2228 -0.2
             
Lo Qtr 08-05 6-Aug 7-Aug 8-Aug 9-Aug 10-Aug 11-Aug
Hi 0437  9.3 Hi 0536  8.8 Lo 0028  0.1 Lo 0132  0.2 Lo 0237  0.2 Lo 0339  0.1 Lo 0436 -0.1
Lo 1046  0.1 Lo 1142  0.5 Hi 0639  8.4 Hi 0745  8.2 Hi 0851  8.1 Hi 0954  8.3 Hi 1050  8.5
Hi 1702 10.0 Hi 1758  9.9 Lo 1241  0.8 Lo 1343  1.0 Lo 1445  1.1 Lo 1545  1.0 Lo 1641  0.8
Lo 2326 -0.1   Hi 1859  9.8 Hi 2002  9.8 Hi 2105  9.8 Hi 2205  9.9 Hi 2300 10.0
             
New 08-12 13-Aug 14-Aug 15-Aug 16-Aug 17-Aug 18-Aug
Lo 0526 -0.2 Lo 0612 -0.2 Hi 0035  9.9 Hi 0117  9.7 Hi 0159  9.5 Hi 0241  9.1 Hi 0324  8.7
Hi 1140  8.7 Hi 1225  8.9 Lo 0653 -0.2 Lo 0733 -0.0 Lo 0812  0.3 Lo 0851  0.6 Lo 0931  1.0
Lo 1732  0.6 Lo 1820  0.5 Hi 1306  9.0 Hi 1346  9.1 Hi 1424  9.1 Hi 1503  9.0 Hi 1544  8.8
Hi 2349 10.0   Lo 1904  0.4 Lo 1948  0.5 Lo 2030  0.6 Lo 2114  0.8 Lo 2159  1.0
             
19-Aug FQtr 08-20 21-Aug 22-Aug 23-Aug 24-Aug 25-Aug
Hi 0409  8.2 Hi 0458  7.8 Hi 0551  7.4 Lo 0035  1.7 Lo 0133  1.6 Lo 0230  1.4 Lo 0323  1.0
Lo 1014  1.4 Lo 1100  1.8 Lo 1150  2.1 Hi 0648  7.2 Hi 0747  7.2 Hi 0843  7.4 Hi 0936  7.7
Hi 1627  8.7 Hi 1714  8.5 Hi 1806  8.3 Lo 1244  2.2 Lo 1341  2.2 Lo 1436  2.0 Lo 1529  1.6
Lo 2247  1.3 Lo 2339  1.5   Hi 1901  8.3 Hi 1958  8.5 Hi 2053  8.8 Hi 2145  9.2
             
26-Aug 27-Aug FULL  08-28 29-Aug 30-Aug 31-Aug 1-Sep
Lo 0412  0.5 Lo 0457  0.0 Lo 0542 -0.5 Hi 0007 10.4 Hi 0053 10.5 Hi 0141 10.4 Hi 0231 10.1
Hi 1024  8.2 Hi 1109  8.8 Hi 1153  9.4 Lo 0625 -0.8 Lo 0709 -0.9 Lo 0754 -0.9 Lo 0840 -0.6
Lo 1620  1.0 Lo 1708  0.5 Lo 1756 -0.1 Hi 1236  9.9 Hi 1319 10.3 Hi 1404 10.6 Hi 1452 10.6
Hi 2234  9.7 Hi 2321 10.1   Lo 1843 -0.6 Lo 1931 -0.9 Lo 2021 -1.0 Lo 2113 -0.9
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
26-Aug 27-Aug FULL  08-28 29-Aug 30-Aug 31-Aug 1-Sep
Lo 0412  0.5 Lo 0457  0.0 Lo 0542 -0.5 Hi 0007 10.4 Hi 0053 10.5 Hi 0141 10.4 Hi 0231 10.1
Hi 1024  8.2 Hi 1109  8.8 Hi 1153  9.4 Lo 0625 -0.8 Lo 0709 -0.9 Lo 0754 -0.9 Lo 0840 -0.6
Lo 1620  1.0 Lo 1708  0.5 Lo 1756 -0.1 Hi 1236  9.9 Hi 1319 10.3 Hi 1404 10.6 Hi 1452 10.6
Hi 2234  9.7 Hi 2321 10.1   Lo 1843 -0.6 Lo 1931 -0.9 Lo 2021 -1.0 Lo 2113 -0.9
             
2-Sep Lo Qtr 09-03 4-Sep 5-Sep 6-Sep 7-Sep 8-Sep
Hi 0324  9.7 Hi 0420  9.1 Hi 0521  8.6 Lo 0011  0.2 Lo 0119  0.5 Lo 0226  0.5 Lo 0328  0.4
Lo 0930 -0.2 Lo 1024  0.3 Lo 1122  0.8 Hi 0628  8.2 Hi 0737  8.0 Hi 0844  8.1 Hi 0945  8.3
Hi 1543 10.5 Hi 1638 10.2 Hi 1739  9.8 Lo 1224  1.2 Lo 1331  1.4 Lo 1436  1.3 Lo 1536  1.1
Lo 2208 -0.6 Lo 2308 -0.2   Hi 1845  9.5 Hi 1953  9.4 Hi 2058  9.4 Hi 2157  9.5
             
9-Sep 10-Sep New 09-11 12-Sep 13-Sep 14-Sep 15-Sep
Lo 0421  0.3 Lo 0507  0.2 Lo 0547  0.2 Hi 0015  9.5 Hi 0053  9.4 Hi 0132  9.1 Hi 0211  8.8
Hi 1036  8.6 Hi 1121  8.9 Hi 1200  9.1 Lo 0625  0.2 Lo 0701  0.4 Lo 0737  0.6 Lo 0815  0.9
Lo 1630  0.8 Lo 1718  0.6 Lo 1801  0.4 Hi 1236  9.2 Hi 1312  9.3 Hi 1347  9.3 Hi 1424  9.1
Hi 2248  9.6 Hi 2333  9.6   Lo 1842  0.3 Lo 1921  0.3 Lo 2001  0.4 Lo 2041  0.6
             
16-Sep 17-Sep 18-Sep FQtr 09-19 20-Sep 21-Sep 22-Sep
Hi 0252  8.5 Hi 0335  8.1 Hi 0423  7.7 Hi 0515  7.4 Hi 0612  7.2 Lo 0055  1.6 Lo 0152  1.3
Lo 0853  1.3 Lo 0935  1.6 Lo 1021  2.0 Lo 1112  2.2 Lo 1207  2.3 Hi 0710  7.3 Hi 0807  7.6
Hi 1503  8.9 Hi 1545  8.7 Hi 1633  8.5 Hi 1726  8.3 Hi 1823  8.3 Lo 1306  2.2 Lo 1405  1.8
Lo 2124  0.9 Lo 2210  1.2 Lo 2301  1.5 Lo 2356  1.6   Hi 1922  8.5 Hi 2019  8.8
             
23-Sep 24-Sep 25-Sep FULL  09-26 27-Sep 28-Sep 29-Sep
Lo 0246  0.9 Lo 0336  0.4 Lo 0423 -0.2 Lo 0509 -0.6 Lo 0554 -0.9 Hi 0031 10.5 Hi 0120 10.4
Hi 0900  8.1 Hi 0949  8.8 Hi 1035  9.5 Hi 1119 10.2 Hi 1204 10.7 Lo 0640 -0.9 Lo 0727 -0.8
Lo 1500  1.3 Lo 1552  0.6 Lo 1643 -0.1 Lo 1732 -0.8 Lo 1821 -1.3 Hi 1249 11.1 Hi 1337 11.2
Hi 2113  9.3 Hi 2204  9.8 Hi 2253 10.2 Hi 2342 10.5   Lo 1910 -1.5 Lo 2001 -1.5
             
30-Sep 1-Oct 2-Oct Lo Qtr 10-03 4-Oct 5-Oct 6-Oct
Hi 0212 10.0 Hi 0306  9.5 Hi 0405  9.0 Hi 0508  8.5 Hi 0616  8.2 Lo 0103  0.6 Lo 0209  0.7
Lo 0816 -0.4 Lo 0908  0.1 Lo 1003  0.6 Lo 1104  1.1 Lo 1210  1.5 Hi 0725  8.1 Hi 0830  8.3
Hi 1426 11.0 Hi 1520 10.6 Hi 1618 10.1 Hi 1723  9.6 Hi 1831  9.3 Lo 1318  1.5 Lo 1425  1.4
Lo 2053 -1.2 Lo 2150 -0.7 Lo 2250 -0.1 Lo 2355  0.3   Hi 1941  9.1 Hi 2045  9.1
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
30-Sep 1-Oct 2-Oct Lo Qtr 10-03 4-Oct 5-Oct 6-Oct
Hi 0212 10.0 Hi 0306  9.5 Hi 0405  9.0 Hi 0508  8.5 Hi 0616  8.2 Lo 0103  0.6 Lo 0209  0.7
Lo 0816 -0.4 Lo 0908  0.1 Lo 1003  0.6 Lo 1104  1.1 Lo 1210  1.5 Hi 0725  8.1 Hi 0830  8.3
Hi 1426 11.0 Hi 1520 10.6 Hi 1618 10.1 Hi 1723  9.6 Hi 1831  9.3 Lo 1318  1.5 Lo 1425  1.4
Lo 2053 -1.2 Lo 2150 -0.7 Lo 2250 -0.1 Lo 2355  0.3   Hi 1941  9.1 Hi 2045  9.1
             
7-Oct 8-Oct 9-Oct 10-Oct New 10-11 12-Oct 13-Oct
Lo 0308  0.7 Lo 0358  0.6 Lo 0440  0.6 Lo 0517  0.6 Lo 0553  0.7 Hi 0029  9.0 Hi 0106  8.8
Hi 0926  8.6 Hi 1013  8.9 Hi 1054  9.1 Hi 1130  9.3 Hi 1204  9.4 Lo 0629  0.8 Lo 0705  1.0
Lo 1524  1.1 Lo 1615  0.8 Lo 1659  0.5 Lo 1739  0.4 Lo 1817  0.3 Hi 1238  9.4 Hi 1313  9.4
Hi 2141  9.1 Hi 2230  9.2 Hi 2312  9.2 Hi 2351  9.1   Lo 1855  0.3 Lo 1933  0.4
             
14-Oct 15-Oct 16-Oct 17-Oct 18-Oct FQtr 10-19 20-Oct
Hi 0144  8.5 Hi 0224  8.2 Hi 0307  7.9 Hi 0353  7.6 Hi 0444  7.5 Hi 0539  7.4 Lo 0018  1.3
Lo 0742  1.3 Lo 0821  1.5 Lo 0903  1.8 Lo 0948  2.1 Lo 1039  2.2 Lo 1135  2.2 Hi 0636  7.6
Hi 1349  9.2 Hi 1428  9.0 Hi 1511  8.8 Hi 1558  8.6 Hi 1650  8.4 Hi 1747  8.4 Lo 1235  2.0
Lo 2012  0.5 Lo 2054  0.8 Lo 2139  1.1 Lo 2228  1.3 Lo 2322  1.4   Hi 1847  8.6
             
21-Oct 22-Oct 23-Oct 24-Oct 25-Oct FULL  10-26 27-Oct
Lo 0114  1.1 Lo 0209  0.7 Lo 0300  0.2 Lo 0349 -0.2 Lo 0437 -0.5 Lo 0525 -0.7 Hi 0010 10.2
Hi 0731  8.1 Hi 0824  8.7 Hi 0913  9.4 Hi 1000 10.2 Hi 1047 10.8 Hi 1135 11.3 Lo 0613 -0.7
Lo 1334  1.6 Lo 1431  0.9 Lo 1525  0.1 Lo 1618 -0.6 Lo 1709 -1.3 Lo 1759 -1.7 Hi 1223 11.5
Hi 1945  8.9 Hi 2041  9.3 Hi 2135  9.7 Hi 2227 10.0 Hi 2319 10.2   Lo 1850 -1.8
             
28-Oct 29-Oct 30-Oct 31-Oct Lo Qtr 11-01 2-Nov 3-Nov
Hi 0101 10.1 Hi 0154  9.7 Hi 0250  9.3 Hi 0349  8.9 Hi 0452  8.5 Hi 0557  8.3 Lo 0038  0.7
Lo 0703 -0.5 Lo 0754 -0.2 Lo 0847  0.3 Lo 0944  0.8 Lo 1046  1.2 Lo 1151  1.5 Hi 0702  8.3
Hi 1313 11.4 Hi 1405 11.1 Hi 1500 10.6 Hi 1600 10.0 Hi 1704  9.5 Hi 1812  9.0 Lo 1259  1.6
Lo 1942 -1.7 Lo 2035 -1.3 Lo 2132 -0.7 Lo 2231 -0.1 Lo 2334  0.4   Hi 1918  8.8
             
             
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
             
28-Oct 29-Oct 30-Oct 31-Oct Lo Qtr 11-01 2-Nov 3-Nov
Hi 0101 10.1 Hi 0154  9.7 Hi 0250  9.3 Hi 0349  8.9 Hi 0452  8.5 Hi 0557  8.3 Lo 0038  0.7
Lo 0703 -0.5 Lo 0754 -0.2 Lo 0847  0.3 Lo 0944  0.8 Lo 1046  1.2 Lo 1151  1.5 Hi 0702  8.3
Hi 1313 11.4 Hi 1405 11.1 Hi 1500 10.6 Hi 1600 10.0 Hi 1704  9.5 Hi 1812  9.0 Lo 1259  1.6
Lo 1942 -1.7 Lo 2035 -1.3 Lo 2132 -0.7 Lo 2231 -0.1 Lo 2334  0.4   Hi 1918  8.8
             
4-Nov 5-Nov 6-Nov 7-Nov 8-Nov New 11-09 10-Nov
Lo 0140  0.9 Lo 0136  0.9 Lo 0223  1.0 Lo 0305  1.0 Lo 0344  1.0 Lo 0421  1.1 Lo 0458  1.2
Hi 0703  8.5 Hi 0755  8.7 Hi 0840  9.0 Hi 0920  9.2 Hi 0957  9.3 Hi 1033  9.4 Hi 1108  9.4
Lo 1304  1.4 Lo 1402  1.1 Lo 1452  0.8 Lo 1535  0.6 Lo 1615  0.4 Lo 1653  0.3 Lo 1731  0.3
Hi 1921  8.7 Hi 2015  8.6 Hi 2104  8.6 Hi 2147  8.6 Hi 2227  8.6 Hi 2305  8.5 Hi 2343  8.4
             
11-Nov 12-Nov 13-Nov 14-Nov 15-Nov 16-Nov FQtr 11-17
Lo 0536  1.3 Hi 0021  8.2 Hi 0101  8.1 Hi 0143  7.9 Hi 0228  7.8 Hi 0316  7.7 Hi 0408  7.8
Hi 1144  9.4 Lo 0614  1.4 Lo 0654  1.6 Lo 0736  1.8 Lo 0822  1.9 Lo 0912  2.0 Lo 1007  1.9
Lo 1809  0.3 Hi 1222  9.3 Hi 1301  9.1 Hi 1344  9.0 Hi 1430  8.8 Hi 1521  8.7 Hi 1616  8.6
  Lo 1849  0.5 Lo 1930  0.6 Lo 2014  0.8 Lo 2101  0.9 Lo 2151  0.9 Lo 2243  0.9
             
18-Nov 19-Nov 20-Nov 21-Nov 22-Nov 23-Nov FULL  11-24
Hi 0501  8.1 Hi 0555  8.6 Lo 0032  0.5 Lo 0125  0.2 Lo 0217 -0.1 Lo 0309 -0.3 Lo 0400 -0.4
Lo 1106  1.6 Lo 1205  1.1 Hi 0647  9.2 Hi 0739  9.9 Hi 0829 10.5 Hi 0920 11.1 Hi 1011 11.4
Hi 1714  8.7 Hi 1813  8.8 Lo 1303  0.5 Lo 1400 -0.2 Lo 1455 -0.9 Lo 1548 -1.4 Lo 1640 -1.7
Lo 2337  0.7   Hi 1912  9.1 Hi 2009  9.3 Hi 2104  9.6 Hi 2158  9.7 Hi 2252  9.7
             
25-Nov 26-Nov 27-Nov 28-Nov 29-Nov 30-Nov Lo Qtr 12-01
Lo 0451 -0.4 Lo 0542 -0.3 Hi 0038  9.4 Hi 0134  9.2 Hi 0230  8.9 Hi 0328  8.6 Hi 0428  8.5
Hi 1102 11.5 Hi 1154 11.3 Lo 0635 -0.1 Lo 0729  0.3 Lo 0825  0.7 Lo 0924  1.1 Lo 1025  1.4
Lo 1733 -1.8 Lo 1825 -1.6 Hi 1247 11.0 Hi 1343 10.5 Hi 1440  9.9 Hi 1540  9.3 Hi 1642  8.8
Hi 2345  9.6   Lo 1918 -1.2 Lo 2012 -0.7 Lo 2108 -0.2 Lo 2204  0.3 Lo 2302  0.8