NOAA Weather Hurricane Center Weather Home Your Weather US Tides Northeast Data Buoys
HW Version Logo
Weather Info
Your Weather (Options)
Gloucester & No.Shore Ma
Boston, MA
Race Point & Back Beaches
Falmouth & West End of Canal
Cuttyhunk & MV
Newport, RI
Watch Hill & Westerly, RI
Montauk Point, Long Island,NY
Belmar, NJ
Canadian Weather
International Weather
Enter your " Place, State", US Zip Code or ICAO:  
NowCast ZoneCast Warnings/Advisories Hourly Track Special Radar Tides
Newport, Newport State Airport, United States  Lat: 41.53N, Lon: 71.28W
ICAO Used: KUUU
Newport Nearby Tidal Locations:
Tidal Information
Month:   Year:   Toggle Map   Large Map   US Map
Date
(May)
High Tide Low Tide
AM PM AM PM
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
Time (EDT) Height (ft)Tide Height
The tide height is in feet referenced to Mean Lower Low Water (MLLW). Mean Lower Low Water is the average of the lower low water height of each tidal day (ie average of the lowest low tide from each day) over a 19 year period.
1 ------ 12:21 pm3.7 5:45 am0.1 5:41 pm0.3
2 12:50 am3.9 1:22 pm3.7 7:12 am0.2 7:34 pm0.5
3 1:51 am3.7 2:23 pm3.7 8:30 am0.2 9:15 pm0.4
4 2:54 am3.5 3:25 pm3.8 9:22 am0.2 10:14 pm0.3
5 3:56 am3.5 4:24 pm4 10:00 am0.2 11:01 pm0.2
6 4:53 am3.5 5:17 pm4.1 10:31 am0.1 11:40 pm0.1
7 5:43 am3.5 6:03 pm4.2 11:02 am0.1 ------
8 6:28 am3.6 6:46 pm4.2 12:13 am0.1 ------
9 7:11 am3.6 7:26 pm4.2 12:44 am0.1 12:14 pm0
10 7:51 am3.5 8:05 pm4.1 1:17 am0 12:54 pm0
11 8:31 am3.4 8:42 pm3.9 1:52 am0.1 1:35 pm0
12 9:11 am3.3 9:19 pm3.7 2:29 am0.1 2:16 pm0.1
13 9:52 am3.2 9:56 pm3.5 3:06 am0.2 2:57 pm0.3
14 10:34 am3.1 10:36 pm3.3 3:43 am0.3 3:39 pm0.4
15 11:18 am3.1 11:18 pm3.2 4:22 am0.4 4:23 pm0.6
16 ------ 12:03 pm3 5:05 am0.6 5:13 pm0.7
17 12:03 am3.1 12:50 pm3.1 5:55 am0.6 6:14 pm0.8
18 12:53 am3 1:40 pm3.2 6:55 am0.6 7:27 pm0.8
19 1:48 am3 2:34 pm3.4 7:57 am0.5 8:39 pm0.6
20 2:48 am3.1 3:30 pm3.7 8:51 am0.3 9:38 pm0.4
21 3:50 am3.3 4:26 pm4 9:39 am0.1 10:31 pm0.1
22 4:50 am3.5 5:20 pm4.4 10:26 am-0.1 11:23 pm-0.2
23 5:45 am3.7 6:12 pm4.7 11:14 am-0.3 ------
24 6:37 am3.9 7:03 pm5 12:14 am-0.4 12:03 pm-0.5
25 7:28 am4.1 7:54 pm5.1 1:06 am-0.5 12:53 pm-0.6
26 8:21 am4.2 8:46 pm5 1:59 am-0.6 1:45 pm-0.5
27 9:14 am4.2 9:41 pm4.8 2:50 am-0.5 2:38 pm-0.4
28 10:10 am4.1 10:36 pm4.6 3:40 am-0.4 3:32 pm-0.2
29 11:07 am4.1 11:33 pm4.3 4:32 am-0.2 4:30 pm0.1
30 ------ 12:04 pm4 5:27 am0 5:39 pm0.4
31 12:30 am3.9 1:02 pm3.9 6:32 am0.1 7:34 pm0.5


  Powered By HAMweather.
Copyright © 2001 - 2003 HAMweather, LLC, all rights reserved.
US Forecasts are Public Domain and derived from the
National Weather Service - (IWIN) and the National Oceanic Atmospheric Administration (NOAA)
Canadian forecasts are obtained from and are copyright of Environment Canada.