Grady White Sailfish Fuel Consumption?
I found this fuel consumption data for 27 grady white sailfish any one have real data they can share with me
RPM MPH GPH MPG
1000 5.1 2.0 2.51
1500 7.4 3.9 1.92
2000 8.9 5.8 1.53
2500 9.6 8.2 1.17
3000 14.6 11.0 1.32
3500 25.2 13.6 1.86
4000 31.1 16.8 1.85
4500 35.3 22.2 1.59
5000 40.0 27.4 1.46
5500 44.0 33.5 1.32
6000 48.8 43.7 1.12
|